Components diperlukan terutama untuk upgrade weapons & accessories dalam Final Fantasy XIII. Dalam tulisan kali ini components terbagi dalam 3 kategori : Organic, Electronic & Premium. Organic components berfungsi selain untuk meningkatkan exp, juga untuk menambah nilai multiplier points sehingga upgrade menjadi lebih cepat, namun umumnya nilai exp-nya terbilang rendah. Sebaliknya, Electronic components memiliki nilai exp yang lebih tinggi dari organic, namun penggunaannya menurunkan nilai multiplier saat upgrade. Sehingga dibutuhkan strategi untuk meng-upgrade baik weapon maupun accessories secara efisien mengingat uang susah sekali didapat dalam Final Fantasy XIII ini dan untuk mendapatkannya sangat bergantung pada jual-beli barang.
Selain itu juga ada Premium Components yang dapat dijual dengan harga mahal dibanding components lainnya. Dan juga ada Catalyst yang digunakan untuk mentransformasikan ★ item menjadi item baru.
Organic Components
Component | EXP | Multiplier Points | Beli | Jual | Treasure Sphere/ Rewards | Toko | Monster Drop |
---|---|---|---|---|---|---|---|
Begrimed Claw | 1-8 | +4 | – | 15 | Lake Bresha | – | Alpha Behemoth, Lodestar Behemoth, Proto-behemoth, Feral Behemoth, Greater Behemoth, Kaiser Behemoth, Behemoth King, Humbaba |
Bestial Claw | 3-23 | +10 | 80 | 40 | Palumpolum | Creature Comforts | Alpha Behemoth, Lodestar Behemoth, Greater Behemoth |
Gargantuan Claw | 10-48 | +15 | 150 | 75 | Fifth Ark, Eden | Creature Comforts | Behemoth King |
Hellish Talon | 21-77 | +24 | – | 110 | Eden (x2) | Creature Comforts | Kaiser Behemoth, Humbaba, Proto-behemoth |
Shattered Bone | 1-8 | +8 | – | 15 | – | – | Succubus, Incubus, Skata’ne, Stikini, Yaksha, Yakshini, Rakshasa |
Sturdy Bone | 4-25 | +14 | 80 | 40 | Vile Peaks | Creature Comforts | Succubus, Incubus, Skata’ne, Stikini |
Otherworldly Bone | 12-48 | +21 | 150 | 75 | Fifth Ark | Creature Comforts | – |
Ancient Bone | 21-74 | +31 | – | 110 | Taejin’s Tower | – | Yaksha, Yakshini, Rakshasa |
Moistened Scale | 1-7 | +5 | – | 15 | Sullya Springs | – | Sahagin, Dagonite, Orobon |
Seapetal Scale | 3-22 | +11 | – | 40 | Archylte Steppe, Sulyya Springs | – | Sahagin |
Abyssal Scale | 10-46 | +16 | – | 75 | Sulyya Springs | – | Orobon |
Seaking’s Beard | 20-74 | +25 | – | 110 | Orphan’s Cradle | – | Dagonite |
Segmented Carapace | 1-9 | +7 | – | 15 | Vile Peaks, Sunleth Waterscape | – | Lucidon, Thermadon, Scalebeast, Navidon, Gurangatch |
Iron Shell | 5-27 | +13 | 80 | 40 | Vile Peaks, Sunleth Waterscape | Creature Comforts | Lucidon, Thermadon, Scalebeast |
Armored Shell | 13-52 | +20 | 150 | 75 | – | Creature Comforts | Navidon |
Regenerating Carapace | 23-81 | +30 | – | 110 | – | – | Gurangatch |
Chipped Fang | 1-9 | +7 | – | 15 | Lake Bresha, Taejin’s Tower | – | Gorgonopsid, Pantheron, Thexteron, Silver Lobo, Megistotherian, Adamantheron, Uridimmu, Amam, Managarmr, Ugallu |
Wicked Fang | 5-27 | +13 | 80 | 40 | Lake Bresha | Creature Comforts | Pantheron, Thexteron, Silver Lobo |
Monstrous Fang | 13-52 | +20 | 150 | 75 | Archylte Steppe | Creature Comf-orts | Gorgonospid, Megistotherian |
Sinister Fang | 23-81 | +30 | – | 110 | Taejin’s Tower | – | Adamantheron, Uridimmu, Amam, Managarmr, Ugallu |
Severed Wing | 1-6 | +6 | – | 15 | Archylte Steppe | – | Wyvern, Svarog, Amphisbaena, Zirnitra |
Scaled Wing | 3-21 | +12 | 80 | 40 | Sunleth Waterscape | Creature Comforts | Wyvern, Svarog |
Abominable Wing | 9-43 | +17 | 150 | 75 | – | Creature Comforts | Ushumgal, Subjugator, Amphisbaena |
Menacing Wing | 18-68 | +26 | – | 110 | – | – | Zirnitra |
Molted Tail | 1-8 | +8 | – | 15 | – | – | Vespid, Vespid Solider, Barbed Specter, Triffid, Mushussu |
Barbed Tail | 4-25 | +14 | 80 | 40 | The Palamecia | Creature Comforts | Vespid, Vespid Solider, Barbed Specter |
Diabolic Tail | 12-48 | +21 | 150 | 75 | Archylte Steppe | Creature Comforts | Triffied |
Entracing Tail | 21-74 | +31 | – | 110 | – | – | Mushussu |
Torn Leather | 1-7 | +5 | – | 15 | – | – | Zwerg Scandroid, Zwerg Metrodroid, Gremlin, Garchimacera, Imp, Ahriman, Leyak, Rangda, Adroa, Verdelet |
Thickened Hide | 3-22 | +11 | 80 | 40 | Vile Peaks | Creature Comforts | Zwerg Metrodroid, Gremlin, Garchimacera |
Smooth Hide | 10-46 | +16 | 150 | 75 | Archylte Steppe | Creature Comforts | Zwerg Metrodroid, Imp, Ahriman, Leyak, Rangda |
Supple Leather | 20-74 | +25 | – | 110 | – | – | Adroa, Verdelet |
Gummy Oil | 1-10 | +6 | – | 15 | – | – | Frag Leech, Crawler, Noctilucale, Alraune, Rafflesia |
Fragrant Oil | 5-28 | +12 | 80 | 40 | Gapra Whitehood | Creature Comforts | Frag Leech, Crawler, Noctilucale |
Medicinal Oil | 14-58 | +19 | 150 | 75 | Fifth Ark | Creature Comforts | – |
Esoteric Oil | 23-81 | +29 | – | 110 | Yaschas Massif | – | Alraune, Rafflesia |
Scraggly Wool | 1-5 | +7 | – | 15 | Sheep (Windy/Fog) | – | – |
Rough Wool | 2-19 | +13 | – | 40 | Sheep (Sunny) | – | – |
Thick Wool | 8-39 | +18 | – | 75 | Sheep (Thick Fog) | – | – |
Fluffy Wool | 16-61 | +27 | – | 110 | Sheep (Rainy/Thunderstorm) | – | – |
Murky Ooze | 1-8 | +8 | – | 15 | – | – | Flan, Dire Flan, Monstrous Flan, Flanitor, Flanborg, Frandragora, Hybrid Flora, Phosphoric Ooze, Alchemic Ooze, Ectopudding, Rust Pudding, Ferruginous Pudding, Corrosive Custard, Gelatitan |
Vibrant Ooze | 4-25 | +14 | 80 | 40 | Vile Peaks | Creature Comforts | Flanitor, Flanborg, Frandragora, Hybrid Flora, Phosphoric Ooze, Alchemic Ooze |
Transparent Ooze | 12-48 | +21 | 150 | 75 | – | Creature Comforts | Flan, Dire Flan, Monstrous Flan |
Wonder Gel | 24-48 | +31 | – | 110 | – | – | Ectopudding, Rust Pudding, Ferruginous Pudding, Corrosive Custard, Gelatitan |
Fractured Horn | 1-6 | +6 | – | 15 | Archylte Steppe | – | Goblin, Golbin Chieftain, Munchkin, Munchkin Maestro, Borgbear, Borgbear Hero |
Spined Horn | 3-21 | +12 | – | 40 | Yaschas Massif | – | Munchkin, Munchkin Maestro |
Fiendish Horn | 9-43 | +17 | – | 75 | – | – | Goblin, Golbin Chieftain |
Infernal Horn | 18-68 | +26 | – | 110 | – | – | Borgbear, Borgbear Chieftain |
Strange Fluid | 1-10 | +6 | – | 15 | Lake Bresha (x2), Sulyya Springs | – | Bloodfang Bass, Breshan Bass, Hedge Frog, Mud Frog, Ceratosaur, Ceratoraptor |
Enigmatic Fluid | 5-28 | +12 | 80 | 40 | Lake Bresha, Sulyya Springs | Creature Comforts | Bloodfang Bass, Breshan Bass |
Mysterious Fluid | 14-58 | +21 | 150 | 75 | Sunleth Waterscape | Creature Comforts | Hedge Frog, Mud Frog |
Ineffable Fluid | 21-74 | +29 | – | 110 | – | – | Ceratosaur, Ceratoraptor |
Cie’th Tear | 1-12 | +10 | – | 15 | Lake Bresha, Sullya Springs | – | Ghoul, Ghast, Strigoi, Wight, Pijavica, Seeker, Vetala, Taxim, Nelapsi, Vampire, Varcolaci, Chonchon, Wladislaus |
Tear of Frustration | 4-25 | +14 | – | 40 | – | – | Ghoul, Ghast, Strigoi, Wight, Pijavica |
Tear of Remorse | 12-48 | +24 | – | 75 | Taejin’s Tower | – | Seeker, Vetala, Taxim, Nelapsi |
Tear of Woe | 24-84 | +40 | – | 110 | Taejin’s Tower, Orphan’s Cradle | – | Vampire, Varcolaci, Chonchon, Wladislaus |
Red Mycelium | 1-12 | +10 | – | 85 | Dismantle : Ribbon, Hunter’s Rod | – | – |
Blue Mycelium | 10-45 | +21 | – | 190 | Dismantle: Speed Sash, Binding Rod | – | – |
White Mycelium | 24-88 | +34 | – | 360 | Dismantle : Kaiser Knuckles, Magistral Crest | – | – |
Black Mycelium | 42-144 | +51 | – | 675 | Orphan’s Cradle | – | – |
Dawnlight Dew | 2-24 | +31 | – | 500 | Chocobo Treasure Hunt | – | – |
Dusklight Dew | 8-56 | +42 | – | 850 | Chocobo Treasure Hunt | – | – |
Gloomstalk | 12-64 | +46 | – | 1,000 | Archylte Steppe | – | Microchu, Picochu |
Sunpetal | 51-175 | +21 | – | 1,000 | – | – | Ochu, Neochu |
Moonblossom Seed | 21-147 | +55 | – | 6,000 | Reward: Mission 24 Repeat Reward: Mission 24, 39, 45, 55 | – | Bandersnatch, Jabberwocky |
Starblossom Seed | 115-480 | +91 | – | 13,000 | Faultwarrens (x3), Orphan’s Cradle | – | Bandersnatch, Jabberwocky |
Chocobo Plume | 2-14 | +34 | – | 20 | Chocobo Treasure Hunt Repeat Reward: Mission 54 Chocobo Chick | – | Gigantuar |
Chocobo Tail Feather | 13-59 | +58 | – | 50 | Chocobo Treasure Hunt Chocobo Chick | – | Gigantuar, Flowering Cactuar, Ochu, Neochu |
Succulent Fruit | 5-20 | +55 | – | 1,750 | Dismantle : Collector Catalog | – | – |
Malodorous Fruit | 2-14 | +21 | – | 4,000 | Dismantle : Connoiseur Catalog, Entite Ring | – | – |
Green Needle | 30-110 | +100 | 7,000 | 3,500 | – | R&D Depot | – |
Perfume | 90-280 | +120 | – | 12,500 | Bhakti Mission | – | Sanctum Inquisitrix, Sacrifice |
Electronic Components
Component | EXP | Multiplier Bonus | Beli | Jual | Treasure Sphere /Rewards | Toko | Monster Drop |
---|---|---|---|---|---|---|---|
Insulated Cabling | 18-131 | -18 | 280 | 140 | Lake Bresha, Palumpolum | Lenora’s Garage | Ciconia Velocycle |
Fiber-optic Cable | 108-432 | -49 | 840 | 420 | Vile Peaks, Palumpolum | Lenora’s Garage | Falco Velocycle |
Liquid Crystal Lens | 20-140 | -19 | 320 | 160 | – | Lenora’s Garage | – |
Ring Joint | 104-416 | -50 | 840 | 420 | – | Lenora’s Garage | – |
Epicyclic Gear | 19-133 | -20 | 320 | 160 | – | Lenora’s Garage | |
Crankshaft | 107-403 | -47 | 840 | 420 | – | Lenora’s Garage | – |
Electrolytic Capacitor | 19-137 | -20 | – | 160 | Vile Peaks | – | Uhlan, Bulwarker |
Flywheel | 102-408 | -48 | – | 420 | Dismantle : Vega 42s, Vidofnir | – | – |
Sprocket | 20-142 | -21 | – | 160 | Dismantle : Nue (Jatayu) | – | – |
Actuator | 110-440 | -46 | – | 420 | Dismantle : Edged Carbine, Nue (Eagletalon) | – | – |
Spark Plug | 17-124 | -18 | – | 160 | Taejin’s Tower | – | Pulsework Soldier, Pulsework Knight, Pulsework Gladiator, Pulsework Centurion, Pulsework Champion |
Iridium Plug | 51-204 | -48 | – | 420 | Dismantle : Flamberge, Enkindler, Omega Weapon (Enkindler), Helter-skelter, Apocalypse, Omega Weapon (Apocalypse), Feral Pride, Winged Saint, Save The Queen (Winged Saint) | – | – |
Needle Valve | 20-140 | -21 | – | 160 | – | – | Boxed Phalanx |
Butterfly Valve | 116-464 | -50 | – | 420 | – | – | Ambling Bellows |
Bomb Ashes | 6-74 | -8 | – | 90 | – | – | Bomb, Circuitron, Cryohedron |
Bomb Fragment | 30-160 | -27 | 430 | 215 | – | Lenora’s Garage | Bomb |
Bomb Shell | 103-412 | -53 | – | 420 | Fifth Ark, Repeat Reward Mission 1, 2, 4, 6, 8, 11, 13, 14, 15, 16, 19, 20, 21, 23, 28, 32, 33, 35, 36, 37, 38, 40, 48, 56, 57, 58 | – | Circuitron |
Bomb Core | 275-945 | -71 | – | 600 | Repeat Reward Mission : 3, 5, 7, 9, 12, 25, 26, 27, 30, 34, 42, 43, 44, 46, 47, 50, 51, 52, 53, 59, 60, 62, 64 | – | Cryohedron |
Analog Circuit | 6-81 | -9 | – | 90 | – | – | Boxed Phalanx, Hoplite, Ambling Bellows, Cryptos |
Digital Circuit | 33-179 | -21 | – | 230 | – | – | Watchdrone, Deckdrone, Myrmidon, Crusader, Orion, Viking, Ciconia Velocycle, Falco Velocycle, Milvus Velocycle, Aquila Velocycle, Manasvin Warmech |
Gyroscope | 66-298 | -34 | – | 330 | – | – | Midlight Reaper, Megrim Thresher |
Electrode | 217-796 | -56 | – | 500 | Fifth Ark, Mah’habara Subterra Repeat Reward Mission : 22 | – | Vernal Harvester |
Ceramic Armor | 65-295 | -35 | 660 | 330 | – | Lenora’s Garage | Uhlan |
Chobham Armor | 230-844 | -54 | – | 500 | Mah’habara Subterra | Bulwarker | |
Radial Bearing | 18-128 | -20 | 320 | 160 | – | Lenora’s Garage | Pulsework Champion |
Thrust Bearing | 100-400 | -48 | – | 420 | Repeat Reward Mission : 10 | – | Pulsework Gladiator, Pulsework Champion |
Solenoid | 110-440 | -47 | – | 420 | – | – | Hoplite, Cryptos |
Mobius Coil | 313-1,075 | -81 | – | 800 | Palumpolum, Repeat Reward Mission : 29 | – | Vernal Harvester |
Tungsten Tube | 96-384 | -53 | – | 420 | – | – | Juggernaut |
Titanium Tube | 282-969 | -84 | – | 750 | Dismantle : Warrior’s Wristband, Sorcerer’s Mark, Twenty-sided Die, Total Eclipses (Fomalhaut Elites), Soul Blazer, Indomitus, Save the Queen (Indomitus), Hresvelgr, Tezcatlipoca, Nue (Tezcatlipoca) | – | – |
Passive Detector | 94-376 | -54 | 840 | 420 | – | Lenora’s Garage | Pulsework Soldier |
Active Detector | 291-998 | -82 | – | 750 | – | – | Pulsework Centurion |
Transformer | 7-84 | -9 | – | 90 | – | – | Berserker, Tyrant, Immortal |
Amplifier | 40-217 | -28 | 520 | 260 | – | Lenora’s garage | Berserker, Tyrant |
Carburator | 137-548 | -55 | – | 420 | – | – | Immortal |
Supercharger | 387-1,327 | -82 | – | 800 | Orphan’s Cradle | – | – |
Piezoelectric Element | 155-620 | -50 | 840 | 420 | Repeat Reward Mission: 17, 18 | Lenora’s garage | Midlight Reaper |
Crystal Oscillator | 422-1,449 | -79 | – | 1,000 | Mah’habara Subterra, Repeat Reward Mission: 31, 49, 61 | – | Megrim Thresher |
Paraffin Oil | 19-134 | -20 | 320 | 160 | Lake Bresha | Lenora’s garage | Watchdrone |
Silicon Oil | 67-304 | -32 | 660 | 320 | The Palamecia | Lenora’s garage | Deckdrone |
Synthetic Muscle | 111-444 | -49 | – | 420 | Dismantle : Warrior’s Wristband, Power Glove | – | – |
Turboprop | 384-1,317 | -85 | – | 800 | Orphan’s Cradle | – | – |
Turbojet | 106-424 | -46 | 840 | 420 | – | Lenora’s garage | Milvus Velocycle, Feral Behemoth |
Tesla Turbine | 411-1,411 | -79 | – | 900 | Mah’habara Subterra | – | Anavatapta Warmech, Aquila Velocycle |
Polymer Emulsion | 8-96 | -18 | 200 | 100 | – | Lenora’s garage | Myrmidon |
Ferroelectric Film | 38-204 | -37 | 460 | 230 | Lake Bresha | Lenora’s garage | Crusader |
Superconductor | 200-800 | -59 | 840 | 420 | Reward Mission : 10 | Lenora’s garage | Orion |
Perfect Conductor | 375-1,288 | -83 | 1,600 | 800 | The Palamecia (x3), Mah’habara Subterra (x3), Eden, Orphan’s Cradle Reward Mission : 17,31 | Lenora’s garage | Viking |
Particle Accelerator | 2,400-8,800 | -87 | 10,000 | 5,000 | Mah’habara Subterra (x3), Eden (x2), Orphan’s Cradle Reward Mission : 22, 49 | R&D Depot | Juggernaut, The Proudclad |
Ultracompact Reactor | 20,000-70,000 | -100 | 50,000 | 25,000 | Bhakti Mission | R&D Depot | – |
Premium Components
Components | EXP | Multiplier Points | Beli | Jual | Treasure Sphere /Rewards | Toko | Monster Drop |
---|---|---|---|---|---|---|---|
Credit Chip | 1 | -1 | – | 500 | PSICOM Raider, Sanctum Seraph, PSICOM Infiltrator, PSICOM Destroyer, Sanctum Celebrant, PSICOM Dragoon, PSICOM Huntress, PSICOM Marauder, PSICOM Executioner, PSICOM Warlord, PSICOM Reaver, Sanctum Templar, Corps Pacifex, Corps Steward, Corps Tranquifex, Corps Defender, Sanctum Archangel | ||
Incentive Chip | 1 | -1 | – | 2,500 | Palumpolum, The Palamecia | PSICOM Scavenger, PSICOM Raider, Sanctum Seraph, PSICOM Predator, PSICOM Infiltrator, Sanctum Archangel, PSICOM Bombardier, PSICOM Destroyer, Sanctum Celebrant, PSICOM Aerial Sniper, PSICOM Dragoon, PSICOM Huntress, Corps Steward, Corps Defender | |
Cactuar Doll | 1 | -1 | – | 12,000 | Archylte Steppe, Faultwarrens Reward Mission: 54 | Cactuar, Gian Cactuar, Cactuar Prime, Gigantuar | |
Moogle Puppet | 1 | -1 | – | 18,000 | Mah’habara Subterra, Oerba, Chocobo Treasure Hunt | ||
Tonberry Figurine | 1 | -1 | – | 28,500 | Repeat Reward Mission : 41 | Tonberry | |
Plush Chocobo | 1 | -1 | – | 35,000 | Eden, Chocobo Treasure Hunt | ||
Gold Dust | 1 | 0 | – | 15,000 | Faultwarrens, Chocobo Treasure Hunt | Adamanchelid | |
Gold Nugget | 1 | 0 | – | 60,000 | Archylte Steppe (x3), Chocobo Treasure Hunt, Repeat Reward Mission: 63, Bhakti Mission | Shaolong Gui | |
Platinum Ingot | 1 | 0 | – | 150,000 | Bhakti Mission | Adamantortoise, Adamantoise, Long Gui |
Catalyst
Component | Beli | Jual | Treasure Chest /Rewards | Toko | Monster Drop |
---|---|---|---|---|---|
Millerite | 3,000 | 1,000 | Lake Bresha, The Palamecia, Yashchas Massif (x2), Orphan’s Cradle, Chocobo Treasure Hunt | The Motherlode | PSICOM Executioner |
Rhodochrosite | 8,000 | 2,000 | The Palamecia, Yaschas Massif, Orphan’s Cradle, Chocobo Treasure Hunt Reward Mission : 9, 16, 20, 56 | The Motherlode | PSICOM Warlord |
Cobaltite | 17,000 | 3,000 | Chocobo Treasure Hunt | The Motherlode | PSICOM Reaver |
Perovskite | 30,000 | 4,000 | Mah’habara Subterra, Oerba | The Motherlode | Sanctum Templar |
Uraninite | 45,000 | 5,000 | Sulyya Springs, Orphan’s Cradle Reward Mission: 29,30, 36, 57 | The Motherlode | Havoc Skytank |
Mnar Stone | 60,000 | 6,000 | Archylte Steppe, Sulyya Springs, Reward Mission 47, 60 | The Motherlode | – |
Scarletite | 100,000 | 7,000 | Archylte Steppe, Orphan’s Cradle, Reward Mission : 50, Dismantle : Goddess’s Favor | The Motherlode | Adamanchelid, Sacrifice |
Adamantite | 220,000 | 8,000 | – | R&D Depot | – |
Dark Matter | 840,000 | 9,000 | – | R&D Depot | Shaoling Gui |
Trapezohedron | 2,000,000 | 10,000 | – | R&D Depot | Adamantoise, Adamantortoise, Long Gui |